Hall of fame
Leaderboards
Who is ahead in Endless Worlds: total level, every class, fame and gold.
Standings as at 7 November 2026.
The world's best
Every class level added together. One board, one answer.
Total level
Every class level a player holds, added together. The one board that rewards playing all of it rather than one of it.
| Rank | Player | Total |
|---|---|---|
| 1 | LettucecatKnight 20 · Rogue 7 · Cleric 5 | 33 |
| 2 | AiiionRanger 16 · Commoner 1 | 17 |
| 3 | WelchdigitalRanger 15 · Commoner 1 | 16 |
| 4 | CokeWarrior 10 · Commoner 1 | 11 |
| 4 | KnoctRanger 10 · Commoner 1 | 11 |
| 4 | ProdigyMage 10 · Commoner 1 | 11 |
| 7 | HellobyeWarrior 8 · Knight 1 · Commoner 1 | 10 |
| 8 | AronRanger 6 · Commoner 1 | 7 |
| 8 | NewjackRanger 6 · Commoner 1 | 7 |
| 10 | JunkbotRogue 4 · Commoner 1 | 5 |
| 11 | GgweezyRogue 3 · Commoner 1 | 4 |
| 11 | JohnnyRanger 3 · Commoner 1 | 4 |
| 11 | KenpachiWarrior 3 · Commoner 1 | 4 |
| 11 | TigeriaRanger 3 · Commoner 1 | 4 |
| 11 | TimurRanger 3 · Commoner 1 | 4 |
| 16 | AyonCleric 2 · Commoner 1 | 3 |
| 16 | BelaniaMage 2 · Commoner 1 | 3 |
| 16 | ChiyouWarrior 2 · Commoner 1 | 3 |
| 16 | DuckMage 2 · Commoner 1 | 3 |
| 16 | EdenMage 2 · Commoner 1 | 3 |
| 16 | HarkCleric 2 · Commoner 1 | 3 |
| 16 | IceRanger 2 · Commoner 1 | 3 |
| 16 | ImnoRogue 2 · Commoner 1 | 3 |
| 16 | JhonnyKnight 2 · Commoner 1 | 3 |
| 16 | JimmyKnight 2 · Commoner 1 | 3 |
Every class level a player holds, added together, and the boards that have nothing to do with levels.
Fame
What other players think, one vote each per day. Fame is given, never earned.
| Rank | Player | Fame |
|---|---|---|
| 1 | Lettucecat | 2 |
| 2 | Aiiion | 1 |
| 2 | Ice | 1 |
| 2 | Jimmy | 1 |
| 2 | Oracle | 1 |
Gold
The richest characters in the world.
| Rank | Player | Gold |
|---|---|---|
| 1 | Lettucecat | 11,403 |
| 2 | Welchdigital | 6,756 |
| 3 | Aiiion | 4,592 |
| 4 | Prodigy | 2,422 |
| 5 | Knoct | 969 |
| 6 | Newjack | 902 |
| 7 | Aron | 875 |
| 8 | Hellobye | 636 |
| 9 | Coke | 624 |
| 10 | Junkbot | 488 |
| 11 | Ice | 375 |
| 12 | Hark | 373 |
| 13 | Ggweezy | 355 |
| 14 | Kenpachi | 354 |
| 15 | Shadow | 325 |
| 16 | Remains | 278 |
| 17 | Pika | 244 |
| 18 | Iceangel | 238 |
| 19 | Tigeria | 195 |
| 20 | Duck | 189 |
| 21 | Kuro | 180 |
| 22 | Johnny | 173 |
| 23 | Liraeth | 162 |
| 24 | Timur | 157 |
| 25 | Jimmy | 148 |
Dungeons cleared
Every floor, every run, all time.
| Rank | Player | Runs |
|---|---|---|
| 1 | Lettucecat | 162 |
| 2 | Aiiion | 124 |
| 3 | Welchdigital | 88 |
| 4 | Knoct | 34 |
| 5 | Prodigy | 31 |
| 6 | Coke | 5 |
| 7 | Aron | 2 |
Hours played
Banked play time, to the nearest hour. Standing in a town counts.
| Rank | Player | Hours |
|---|---|---|
| 1 | Aiiion | 28 |
| 2 | Coke | 27 |
| 3 | Lettucecat | 22 |
| 4 | Aron | 21 |
| 5 | Welchdigital | 17 |
| 6 | Prodigy | 14 |
| 7 | Hellobye | 10 |
| 8 | Junkbot | 6 |
| 8 | Newjack | 6 |
| 10 | Knoct | 5 |
| 11 | Kenpachi | 3 |
| 12 | Duck | 2 |
| 12 | Ggweezy | 2 |
| 14 | Hark | 1 |
| 14 | Johnny | 1 |
| 14 | Remains | 1 |
| 14 | Shadow | 1 |
| 14 | Tigeria | 1 |
| 14 | Timur | 1 |
| 14 | Trippie | 1 |
Only characters appear here, and only their name and the number being ranked. What somebody is carrying, where they are and who they play with are not published. See the privacy page.